Today is:
2020-05-09 15:14:45
Products List
内页联系我们
Time of issue:2020-05-11 00:00:00
Add:No.1, Shanpu Middle Road, Qiandeng Town,
Kunshan, Jiangsu, China
Tel:0512-57472013(Epoxy)
Tel:0512-36650013(Polyol)
Fax:0512-57460886
0512-57472003
产品分类
Product Name:Standard Solid Type
Product Number:Standard Solid Type
Views : 1000
0.0
元
0.0
元
Details
Trademark |
Equivalent (g/eq) |
Solution viscosity *1 (cps@25℃) |
Softening point *2 (℃) |
Proportion *3 (20℃) |
Color (G, max.) |
Characteristic/use |
---|---|---|---|---|---|---|
YD-001*4 | 450-500 | D-F | 60-70 | 1.16-1.20 | 1 | General, laminated material |
YD-001S | 455-495 | D-F | 60-70 | 1.16-1.20 | 0.7 | General |
YD-001H | 530-570 | F-J | 70-80 | 1.16-1.20 | 0.3 | General |
YD-012 | 600-700 | G-K | 75-85 | 1.16-1.20 | 1 | General |
YD-013K | 780-840 | M-Q | 88-95 | 1.16-1.20 | 1 | General, non-block |
YD-014ER | 800-950 | P-S | 88-102 | 1.16-1.20 | 1 | Ester coating |
YD-014*4 | 900-1,000 | Q-U | 91-102 | 1.16-1.20 | 1 | General |
YD-017*4 | 1,750-2,100 | Y-Z1 | 115-125 | 1.16-1.20 | 1 | Canned food coating |
YD-017R | 1,750-2,100 | Y-Z1 | 117-127 | 1.16-1.20 | 1 | High-purity, ester coating |
YD-017H | 2,100-2,400 | Z1-Z4 | 120-135 | 1.16-1.20 | 1 | High-purity, canned food coating |
YD-019*4 | 2,500-3,100 | Z3-Z5 | 125-140 | 1.16-1.20 | 1 | Canned food coating, PCM |
YD-019K | 2,500-3,800 | Z3-Z7 | 120-150 | 1.16-1.20 | 1 | Canned food coating, PCM |
YD-020L | 3,500-4,300 | Z3-Z5 | 135-145 | 1.16-1.20 | 1 | Canned food coating, PCM |
YD-020 | 4,000-6,000 | Z4-Z6 | 140-155 | 1.16-1.20 | 1 | Canned food coating |
Scan the QR code to read on your phone
Email Login | Page Copyright - KUKDO Chemical (Kunshan) Co., Ltd. | Copyright - 2021 All Rights Reserved.
Address: No.1, Shanpu Middle Road, Qiandeng Town, Kunshan, Jiangsu, China Tel: 0512-36650013(Epoxy) Tel: 0512-57473606(polyether)
Fax: 0512-57460886,0512-57472003 Powered by www.300.cn