Today is:
2020-05-09 15:14:45
Products List
内页联系我们
Time of issue:2020-05-11 00:00:00
Add:No.1, Shanpu Middle Road, Qiandeng Town,
Kunshan, Jiangsu, China
Tel:0512-57472013(Epoxy)
Tel:0512-36650013(Polyol)
Fax:0512-57460886
0512-57472003
产品分类
Product Name:Standard Liquid Type (Low Viscosity)
Product Number:Standard Liquid Type (Low Viscos
Views : 1000
0.0
元
0.0
元
Details
Trademark |
Equivalent (g/eq) |
Viscosity (cps@25℃) |
Hydrolisis chlorine (wt.%) |
Proportion *1 (20℃) |
Color (G, max.) |
Characteristic/use |
---|---|---|---|---|---|---|
YD-112 | 170-185 | 500-700 | 0.1max. | 1.14 | 1 | PGE modification |
YD-113 | 170-190 | 500-700 | 0.2max. | 1.14 | 1 | CGE modification |
YD-114 | 190-210 | 500-700 | 0.05max. | 1.14 | 0.7 | C12-C14 modification |
YD-114E | 190-210 | 700-1,100 | 0.05max. | 1.14 | 0.7 | C12-C14 modification |
YD-114F | 185-205 | 450-750 | 0.1max. | 1.14 | 1 | C12-C14 modification |
YD-114EF | 180-200 | 700-1,200 | 0.1max. | 1.14 | 1 | C12-C14 modification |
YD-115J | 175-194 | 150-500 | 0.6-0.9 | 1.14 | 0.7 | BGE modification, bottom viscosity |
YD-115 | 180-190 | 700-1,100 | 0.1max. | 1.14 | 1 | BGE modification |
YD-115G | 180-190 | 700-1,100 | 0.2-0.3 | 1.15 | 1 | Crystalless build |
YD-115E | 185-205 | 1,100-2,800 | 0.05max. | 1.14 | 0.7 | C12-C14 modification |
YD-115CA | 195-215 | 800-1,600 | 1.75-1.95 | 1.15 | 1 | BGE modification, bottom viscosity |
YD-119 | 180-220 | 200-600 | 0.1max. | 1.14 | 1 | Neo-E modification |
YD-2209 | 193-203 | 3,000-6,000 | 0.05max. | 1.16 | 0.5 | Catalyst dispersion |
Scan the QR code to read on your phone
Previous
None
Email Login | Page Copyright - KUKDO Chemical (Kunshan) Co., Ltd. | Copyright - 2021 All Rights Reserved.
Address: No.1, Shanpu Middle Road, Qiandeng Town, Kunshan, Jiangsu, China Tel: 0512-36650013(Epoxy) Tel: 0512-57473606(polyether)
Fax: 0512-57460886,0512-57472003 Powered by www.300.cn