Today is:
2020-05-09 15:14:45
Products List
内页联系我们
Time of issue:2020-05-11 00:00:00
Add:No.1, Shanpu Middle Road, Qiandeng Town,
Kunshan, Jiangsu, China
Tel:0512-57472013(Epoxy)
Tel:0512-36650013(Polyol)
Fax:0512-57460886
0512-57472003
产品分类
Product Name:Solvent Epoxy Resin Solution
Product Number:Solvent Epoxy Resin Solution
Views : 1000
0.0
元
0.0
元
Details
Trademark |
Equivalent (g/eq) |
Viscosity (cps@25℃) |
Not volatile matter content (wt.%) |
Color (G, max.) |
Characteristic/use |
---|---|---|---|---|---|
YD-011MTB50 | 450-500 | A-B*1 | 50±1 | 0.5 | Methyl isobutyl alkone/toluene/butyl cellosolve |
YD-011MTB50X | 450-500 | A-B*1 | 50±1 | 0.5 | Methyl isobutyl alkone/toluene/butyl cellosolve |
YD-011MS65S | 450-500 | 400-800 | 65±1 | 0.5 | Normal butyl alcohol/xylene/methyl isobutyl alkone |
YD-011BC70 | 450-500 | - | 70±1 | 0.5 | Butyl cellosolve |
YD-011A70 | 450-500 | B-F*1 | 70±2 | 0.5 | Acetone |
YD-011X70 | 450-500 | 2,500-4,000 | 70±1 | 0.5 | Xylene |
YD-01AM70 | 450-500 | K-P*1 | 70±1 | 0.7 | Acetone/methyl cellosolve |
YD-011X75 | 450-500 | Z3-Z6*1 | 75±1 | 1 | Xylene |
YD-011T75 | 450-500 | Z-Z5*1 | 75±1 | 1 | Toluene |
YD-011BC75 | 450-500 | Z3-Z6*1 | 75±1 | 0.5 | Butyl cellosolve |
YD-011EC75 | 450-500 | Z1-Z6*1 | 75±1 | 0.5 | Ethyl cellosolve |
YD-011M75 | 450-500 | - | 75±1 | 0.7 | Methyl isobutyl alkone |
YD-011MX75 | 450-500 | Z-Z4*1 | 75±1 | 0.5 | Methyl isobutyl alkone/xylene |
YD-011MC78 | 450-500 | - | 78±1 | 1 | Methyl cellosolve |
YD-011A80 | 450-500 | X-Z4*1 | 80±1 | 1 | Acetone |
YD-0141MX | 500-600 | T-Z3*1 | 64±1 | 1 | Methyl isobutyl alkone/xylene |
YD-012A80 | 600-700 | Z3-Z6*1 | 80±1 | 0.5 | Acetone |
YD-014M70 | 900-1,000 | Y-Z3*1 | 70±1 | 1 | Acetone/methyl cellosolve |
YD-014M75 | 900-1,000 | - | 75±1 | 0.5 | Methyl isobutyl alkone |
YD-017EC55 | 1,750-2,100 | Z1-Z5*1 | 55±1 | 1 | Ethyl cellosolve |
YD-017KT55 | 1,750-2,100 | Z1-Z4*1 | 55±1 | 1 | Methyl isobutyl alkone/xylene |
YD-128C | 184-190 | S-W*1 | 91±0.5 | 0.5 | Ethanoic acid cellosolve |
YD-128MX75 | 184-190 | - | 75±1 | 0.5 | Xylene/methyl alcohol |
YD-128X80 | 184-194 | 100-200 | 80±1 | 1 | Xylene |
YD-128X90 | 184-190 | T-Y*1 | 90±1 | 0.5 | Xylene |
YD-128MC80 | 184-194 | 400-800 | 90±1 | 1 | Methyl cellosolve |
YD-134X80 | 230-270 | - | 80±1 | 1 | Xylene |
YD-134X90 | 230-270 | 10,000-20,000 | 90±1 | 1 | Xylene |
YD-136C75 | 290-335 | P-U*1 | 75±1 | 0.5 | Methyl isobutyl alkone |
KD-211EX75 | 450-500 | Z2-Z7*1 | 75±1 | 1 | Xylene |
KD-211GX75 | 450-500500-550 | Z3-Z7*1 | 75±1 | 0.7 | Xylene |
Scan the QR code to read on your phone
Email Login | Page Copyright - KUKDO Chemical (Kunshan) Co., Ltd. | Copyright - 2021 All Rights Reserved.
Address: No.1, Shanpu Middle Road, Qiandeng Town, Kunshan, Jiangsu, China Tel: 0512-36650013(Epoxy) Tel: 0512-57473606(polyether)
Fax: 0512-57460886,0512-57472003 Powered by www.300.cn